Calculating Tools

Not sure about quantities? Here’s a handy footage calculator for lineal feet to board feet/board feet to lineal feet conversions.

Footage Calculator

This simple tool allows you to convert lineal feet to board feet (and vice versa) for different lumber sizes.
CHOOSE YOUR SIZE
+
ENTER LINEAL FOOTAGE
To calculate board feet
OR
ENTER BOARD FOOTAGE
To calculate lineal footage
BASED ON THE INFORMATION YOU’VE PROVIDED, YOU WILL NEED:
LINEAL FEET NEEDED
BOARD FEET NEEDED

Common Lumber Sizes

  • 2x4: 1 11/16" x 3 3/4"

    2x6: 1 11/16" x 5 3/4"

    2x8: 1 11/16" x 7 3/4"

    2x10: 1 11/16" x 9 3/4"

    2x12: 1 11/16" x 11 3/4"

    3x4: 2 3/4" x 3 3/4"

    3x6: 2 3/4" x 5 3/4"

    4x4: 3 3/4" x 3 3/4"

    4x6: 3 3/4" x 5 3/4"

    4x8: 3 3/4" x 7 3/4"

    4x10: 3 3/4" x 9 3/4"

    4x12: 3 3/4" x 11 3/4"

    6x6: 5 3/4" x 5 3/4"

    6x8: 5 3/4" x 7 3/4"

    6x10: 5 3/4" x 9 3/4"

    6x12: 5 3/4" x 11 3/4"

  • 2x4: 1 3/4" x 3 3/4"

    2x6: 1 3/4" x 5 3/4"

    2x8: 1 3/4" x 7 3/4"

    4x4: 3 7/8" x 3 7/8"

    6x6: 5 7/8" x 5 7/8"

  • 2x4: 1 9/16" x 3 9/16"

    2x6: 1 9/16" x 5 1/2"

    2x8: 1 5/8" x 7 1/2"

  • 2x4: 1 1/2" x 3 1/2"

    2x6: 1 1/2" x 5 1/2"

    2x8: 1 1/2" x 7 1/4"

  • 2x4: 1 3/4" x 3 7/8"

    2x6: 1 3/4" x 5 7/8"

    2x8: 1 3/4" x 7 7/8"

    2x10: 1 3/4" x 9 7/8"

    2x12: 1 3/4" x 11 7/8"

    4x4: 3 7/8" x 3 7/8"

    6x6: 5 7/8" x 5 7/8"

  • 2x4: 1 1/2" x 3 1/2"

    2x6: 1 1/2" x 5 1/2"

    2x8: 1 1/2" x 7 1/4"

    4x4: 3 7/16" x 3 7/16"

Lumber Unit Sizes

  • 1X4: 13 wide 32 high 416 PCS

    1X6: 8 wide 32 high 256 PCS

    1X8: 6 wide 32 high 192 PCS

    1X10: 5 wide 32 high 160 PCS

    1X12: 4 wide 32 high 128 PCS

    5/4X4: 13 wide 24 high 312 PCS

    5/4X6: 8 wide 24 high 192 PCS

    2X2: 16 wide 64 high 1024 PCS

    2X2 C.B.: 16 wide 32 high 512 PCS

    2X3: 16 wide 16 high 256 PCS

    2X4 COL. H.R.: 48 PCS

    2X4: 13 wide 16 high 208 PCS

    2X6: 8 wide 16 high 128 PCS

    2X8: 6 wide 16 high 96 PCS

    2X10: 5 wide 16 high 80 PCS

    2X12: 4 wide 16 high 64 PCS

    2X14: 3 wide 16 high 48 PCS

    3X4: 13 wide 10 high 130 PCS

    3X6: 8 wide 10 high 80 PCS

    3X8: 6 wide 10 high 60 PCS

    3X10: 5 wide 10 high 50 PCS

    3X12: 4 wide 10 high 40 PCS

    4X4: 13 wide 7 high 91 PCS

    4X6: 8 wide 7 high 56 PCS

    4X8: 6 wide 7 high 42 PCS

    4X10: 5 wide 7 high 35 PCS

    4X12: 4 wide 7 high 28 PCS

    4X14: 3 wide 7 high 21 PCS

    4X16: 3 wide 7 high 21 PCS

    6X6: 8 wide 4 high 32 PCS

    6X8: 6 wide 4 high 24 PCS

    6X10: 5 wide 4 high 20 PCS

    6X12: 4 wide 4 high 16 PCS

    6X14: 3 wide 4 high 12 PCS

    PO 4X4: Premium Post 78 PCS

  • 2X4: 12 14 168 PCS

    2X6: 8 14 112 PCS

    2X8: 6 14 84 PCS

    2X10: 5 14 70 PCS

    2X12: 4 14 56 PCS

    3X6: 8 8 64 PCS

    3X8: 6 8 48 PCS

    3X10: 5 8 40 PCS

    3X12: 4 8 32 PCS

    4X4: 12 6 72 PCS

    4X6: 8 6 48 PCS

    4X8: 6 6 36 PCS

    4X10: 5 6 30 PCS

    4X12: 4 6 24 PCS

    4X14: 3 6 18 PCS

    4X16: 3 6 18 PCS

    6X6: 8 4 32 PCS

    6X8: 6 4 24 PCS

    6X10: 5 4 20 PCS

    6X12: 4 4 16 PCS

    8X8: 6 3 18 PCS

    8X10: 5 3 15 PCS

    8X12: 4 3 12 PCS

    8X14: 3 3 9 PCS

    8X16: 3 3 9 PCS

    10X10: 5 2 10 PCS

    10X12: 4 2 8 PCS

    10X14: 3 2 6 PCS

    10X16: 3 2 6 PCS

    12X12: 4 2 8 PCS

    12X14: 3 2 6 PCS

    12X16: 3 2 6 PCS

    14X14: 3 2 6 PCS

    14X16: 3 2 6 PCS

    16X16: 3 2 6 PCS

  • 1X6 fencing: 432 PCS

    2X4 combed: 195 PCS

    2X6 combed: 128 PCS

    2X6 combed: 90 PCS

C&D Lumber Company adheres to Western Wood Products Association grade rules and other technical specifications. For details or information, visit wwpa.org.